specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
[Detailed Specifications] - Material: Non-toxic pure plastic, LED bead - Measurement: Diameter 1.5 inches / 3.8 cm, Height 1.3 inches / 3.3 cm - Base Color: Pure White - Light Color: 7-Colors Changing - Battery Type: CR2032 Button Cell (Pre-installed) - Battery Life: 200+ Hours - Timer/Remote Feature: No - Flickering Effect: No - Wattage/Voltage: 0.72W / 3V - Notice: CR2032 Coin Batteries are small parts, Not for children under 3 yrs
[Customer Reviews] - 4.6 out of 5 stars from 4,426 reviews - Price range: $9.99 - $11.99 - Quantity: Set of 24 - Light Color options: 7-Colors Changing, Warm White, Blue - Base Color options: Pure White, Red, Blue, Black - Built-in Timer: No - Remote Control: No
[Additional Product Features] - Glam Up Your Halloween: Add a colorful touch to Halloween theme parties and Fall Festival decorations with 7-color changing lights. - Perfect for Votive Holders: Create a stunning ambiance with multicolor tea lights for Easter without worrying about fire risks or wax drips. - Enhance Christmas Atmosphere: Decorate your Christmas tree with bright, full-color candles that slowly change colors. - Romantic Table Delight: Set the mood for a pleasant evening with family and loved ones by placing colorful tealights on the dining table.
[Product Description] - BEICHI 24-Pack Colorful Battery Operated Fake Candles - Dimensions: Diameter 1.5 inches x Height 1.3 inches - Features: 7-Color Changing Auto, White Base, No Flickering Light, Batteries Included
[Brand Highlights] - Flameless LED Small Tea Lights and Battery Candles Flickering available - Comprehensive Upgrade: Realistic Colorful flame, safe battery cap design - Easy to Handle: Bottom switch for convenient operation - Safety Guarantee: Fits most votive holders, no fire hazards - Multipurpose Use: Ideal for home decor, events, and DIY projects
[Explore More] - Discover creative possibilities with BEICHI Colored Tea Lights in Red, Blue, Black, LED, and Pink options. Add to Cart now to elevate your decor game!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Unfinished | ||||
base_material | Plastic | ||||
product_dimensions | ‎1.4 x 1.4 x 1.25 inches; 3.53 ounces | ||||
item_weight | 3.53 ounces | ||||
lamp_type | Night Light | ||||
shade_color | Multicolor | ||||
shade_material | Plastic | ||||
switch_type | Push Button | ||||
style | tealight | ||||
brand | BEICHI | ||||
color | a- 7-Color Changing Light, White Base | ||||
special_feature | No Flickering Light, Pure White Candle Base, 7-Color Changing Flameless Candles, CR2032 Battery Included | ||||
light_source_type | LED | ||||
material | Plastic | ||||
room_type | Living Room | ||||
recommended_uses_for_product | Decoration | ||||
power_source | CR2032 button cell | ||||
shape | Regular | ||||
controller_type | Push Button | ||||
number_of_light_sources | 24 | ||||
connectivity_technology | USB | ||||
included_components | Batteries included | ||||
age_range_description | Adult | ||||
is_waterproof | False | ||||
mounting_type | Tabletop | ||||
number_of_items | 24 | ||||
lighting_method | Uplight | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | night lights , mood lights, weeding, party | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Tabletop | ||||
number_of_pieces | 24 | ||||
voltage | 3 Volts | ||||
base_diameter | 1.5 Inches | ||||
is_cordless | Yes | ||||
is_electric | Yes | ||||
upc | 192543981318 | ||||
manufacturer | ‎XIAMEN JINBAISEN | ||||
part_number | TPTQCM24ZS | ||||
item_model_number | ‎TPTQCM24ZS | ||||
batteries | ‎1 CR2 batteries required. (included) | ||||
is_discontinued_by_manufacturer | ‎No | ||||
finish_types | Unfinished | ||||
special_features | No Flickering Light, Pure White Candle Base, 7-Color Changing Flameless Candles, CR2032 Battery Included | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,507 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #144 in Flameless Candles | ||||
date_first_available | ‎February 5, 2018 |
MORE FROM genswin tea lights
MORE FROM recommendation